<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>eCommerce Simplicity</title>
	<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress</link>
	<description>Everything online usability, marketing, and measurement from an eCommerce junkie.</description>
	<lastBuildDate>Fri, 17 Oct 2008 18:23:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Going back in time&#8230;with the Google Time Machine</title>
		<description>So I just stumbled upon this in my online marketing reads for the day.  Here's an interesting tool that allows you to compare Google results of 2001 to results of today.

As it relates to SEO, not really much insight that is derived from the tool.  Potentially, a user can identify ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/seo/going-back-in-timewith-the-google-time-machine/�</link>
			</item>
	<item>
		<title>SEO Network examples</title>
		<description>So I have gotten some feedback from people asking for examples of SEO networks created in social "sharing" type sites.  I have included some examples for you to observe, all targeting themes in the wedding related category.

Check out some of these site to see how you can leverage the "authority" ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/seo/seo-network-examples/�</link>
			</item>
	<item>
		<title>Creating a &#8220;network&#8221; of content within your SEO campaign</title>
		<description>Retailers frequently tell us that the most frustrating aspect of SEO is the lack of control on outcomes. A business can follow all of the golden rules that are set out by best practices and engines alike but still receive random fluctuations within high value keyword targets.
The reasoning of these ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/seo/creating-a-network-of-content-within-your-seo-campaign/�</link>
			</item>
	<item>
		<title>Yahoo and Index Tools</title>
		<description>For those who are not aware, Yahoo! recently purchased a company called Index Tools.  Index Tools was a not well known, but very viable provider, or web analytic and bid management solutions.  The acquisition though has been extremely quiet as the businesses have not issued any type of release that ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/web-analytics/yahoo-and-index-tools/�</link>
			</item>
	<item>
		<title>Some free/low cost web tracking services that are a must-see!</title>
		<description>So I am a big fan of Google Analytics and Trinity Insight is an authorized Google Analytics Authorized Consultant (GAAC in analytics circles).  Besides offering a great solution at no-cost, Google Analytics made web analytics easy and this was a driver in getting both awareness and usage across mainstream U.S. ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/uncategorized/some-freelow-cost-web-tracking-services-that-are-a-must-see/�</link>
			</item>
	<item>
		<title>Copycats abound in the search business</title>
		<description>Is it me or is  that it seems Yahoo and MSN just sit back and watch Google's application  development and marketing and then essentially put out their own offering of the  product/service in an attempt to get users to use their offering.  Instead of  being innovative ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/uncategorized/copycats-abound-in-the-search-business/�</link>
			</item>
	<item>
		<title>Open Source Ecommerce Systems - Why staying in house for technology makes sense</title>
		<description>In the last 6 months, I have been closely paying attention to the development and maturation of Magento Commerce - the latest and by far greatest open source eCommerce solution.  After implementing it on a few development domains here at Trinity, I quickly realized that this solution is head ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/uncategorized/open-source-ecommerce-systems-why-staying-in-house-for-technology-makes-sense/�</link>
			</item>
	<item>
		<title>Human Psychology and Consistent Naming Conventions</title>
		<description>Its amazing how everyday occurances that happen within interactions in the physical world, can accurately reflect concepts that mimick it in a digital one.  Take for example the concept of providing clear and consistent naming conventions, better described as providing clear visual cues for users to complete tasks and follow a path.

So ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/ecommerce-usability/human-psychology-and-consistent-naming-conventions/�</link>
			</item>
	<item>
		<title>SEO and Affiliate Marketing - Links are getting naked</title>
		<description>Ok, so you probably have absolutely no idea what I am talking about from the title of this post.  Don't worry, hopefully after reading the rest of this, you will gain a better understanding of a new development within affiliate marketing which is going to change the dynamics of search ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/uncategorized/seo-and-affiliate-marketing-links-are-getting-naked/�</link>
			</item>
	<item>
		<title>SEO 2007 - How the landscape has changed&#8230;</title>
		<description>Search engine optimization is hot among businesses within all sectors.  No matter what industry you may be in, increasing your natural rankings within Google should be somewhat of a focus for your internal marketing manager.  At Trinity, our job is to ensure the quality of our client's search programs, primarily on ...</description>
		<link>http://www.trinityinsight.com/wp/wordpress-2.1.3/wordpress/�/seo/seo-2007-how-the-landscape-has-changed/�</link>
			</item>
</channel>
</rss>

